Usage Statistics for rundtjorden.no

Summary Period: September 2015
Generated 01-Oct-2015 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 33268
Total Files 24738
Total Pages 29712
Total Visits 4827
Total KBytes 3153207
Total Unique Sites 1030
Total Unique URLs 1210
Total Unique Referrers 500
Total Unique User Agents 358
. Avg Max
Hits per Hour 46 766
Hits per Day 1108 3579
Files per Day 824 3196
Pages per Day 990 3425
Sites per Day 34 129
Visits per Day 160 239
KBytes per Day 105107 764675
Hits by Response Code
Code 200 - OK 74.36% 24738
Code 206 - Partial Content 0.12% 41
Code 301 - Moved Permanently 0.09% 30
Code 304 - Not Modified 0.41% 137
Code 404 - Not Found 25.01% 8320
Code 405 - Method Not Allowed 0.01% 2

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 1349 4.05% 963 3.89% 1130 3.80% 150 3.11% 93 9.03% 49024 1.55%
2 1473 4.43% 925 3.74% 1224 4.12% 175 3.63% 99 9.61% 33707 1.07%
3 1114 3.35% 825 3.33% 1001 3.37% 239 4.95% 122 11.84% 52004 1.65%
4 562 1.69% 345 1.39% 499 1.68% 202 4.18% 101 9.81% 18491 0.59%
5 1383 4.16% 743 3.00% 1030 3.47% 198 4.10% 129 12.52% 44877 1.42%
6 39 0.12% 20 0.08% 29 0.10% 14 0.29% 16 1.55% 614 0.02%
7 606 1.82% 327 1.32% 442 1.49% 134 2.78% 77 7.48% 18791 0.60%
8 975 2.93% 769 3.11% 920 3.10% 155 3.21% 90 8.74% 40438 1.28%
9 644 1.94% 371 1.50% 537 1.81% 119 2.47% 62 6.02% 32280 1.02%
10 682 2.05% 433 1.75% 578 1.95% 126 2.61% 61 5.92% 25063 0.79%
11 653 1.96% 469 1.90% 571 1.92% 127 2.63% 84 8.16% 14112 0.45%
12 292 0.88% 134 0.54% 241 0.81% 122 2.53% 59 5.73% 2890 0.09%
13 343 1.03% 209 0.84% 309 1.04% 102 2.11% 54 5.24% 7515 0.24%
14 618 1.86% 394 1.59% 538 1.81% 114 2.36% 77 7.48% 6224 0.20%
15 1475 4.43% 1222 4.94% 1366 4.60% 124 2.57% 79 7.67% 43611 1.38%
16 829 2.49% 478 1.93% 621 2.09% 127 2.63% 76 7.38% 23579 0.75%
17 440 1.32% 257 1.04% 384 1.29% 165 3.42% 91 8.83% 2918 0.09%
18 626 1.88% 391 1.58% 552 1.86% 137 2.84% 92 8.93% 23624 0.75%
19 941 2.83% 658 2.66% 831 2.80% 144 2.98% 88 8.54% 56305 1.79%
20 1680 5.05% 1403 5.67% 1548 5.21% 178 3.69% 110 10.68% 255935 8.12%
21 2868 8.62% 2557 10.34% 2772 9.33% 203 4.21% 117 11.36% 606783 19.24%
22 3321 9.98% 3069 12.41% 3223 10.85% 202 4.18% 121 11.75% 764675 24.25%
23 3579 10.76% 3196 12.92% 3425 11.53% 228 4.72% 127 12.33% 731763 23.21%
24 841 2.53% 573 2.32% 727 2.45% 198 4.10% 112 10.87% 30673 0.97%
25 1848 5.55% 1269 5.13% 1609 5.42% 208 4.31% 120 11.65% 63994 2.03%
26 789 2.37% 509 2.06% 707 2.38% 183 3.79% 104 10.10% 41504 1.32%
27 699 2.10% 417 1.69% 600 2.02% 223 4.62% 105 10.19% 18380 0.58%
28 519 1.56% 286 1.16% 452 1.52% 190 3.94% 112 10.87% 9480 0.30%
29 545 1.64% 300 1.21% 444 1.49% 168 3.48% 89 8.64% 11656 0.37%
30 1535 4.61% 1226 4.96% 1402 4.72% 201 4.16% 116 11.26% 122296 3.88%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1591 4.78% 38 1154 4.66% 46 1401 4.72% 4157 124722 3.96%
1 47 1416 4.26% 32 989 4.00% 40 1229 4.14% 4676 140285 4.45%
2 60 1822 5.48% 42 1269 5.13% 50 1503 5.06% 5088 152626 4.84%
3 90 2727 8.20% 75 2256 9.12% 81 2433 8.19% 7058 211752 6.72%
4 34 1046 3.14% 26 788 3.19% 31 956 3.22% 4711 141339 4.48%
5 39 1179 3.54% 29 884 3.57% 36 1094 3.68% 4410 132286 4.20%
6 35 1069 3.21% 27 821 3.32% 33 1011 3.40% 4397 131917 4.18%
7 48 1454 4.37% 33 995 4.02% 39 1173 3.95% 4488 134653 4.27%
8 33 1004 3.02% 26 787 3.18% 31 939 3.16% 4195 125842 3.99%
9 52 1585 4.76% 34 1036 4.19% 43 1307 4.40% 4463 133891 4.25%
10 44 1349 4.05% 32 987 3.99% 41 1239 4.17% 4450 133512 4.23%
11 41 1239 3.72% 30 909 3.67% 36 1088 3.66% 3669 110064 3.49%
12 68 2059 6.19% 57 1717 6.94% 64 1932 6.50% 4887 146609 4.65%
13 26 809 2.43% 19 580 2.34% 24 738 2.48% 2528 75845 2.41%
14 28 847 2.55% 20 602 2.43% 25 779 2.62% 2398 71933 2.28%
15 41 1230 3.70% 29 893 3.61% 35 1069 3.60% 3100 93014 2.95%
16 30 921 2.77% 21 651 2.63% 27 835 2.81% 3016 90485 2.87%
17 75 2257 6.78% 54 1649 6.67% 66 2004 6.74% 4146 124370 3.94%
18 30 911 2.74% 21 648 2.62% 27 822 2.77% 3118 93549 2.97%
19 30 917 2.76% 22 679 2.74% 28 850 2.86% 4132 123963 3.93%
20 40 1200 3.61% 31 941 3.80% 37 1112 3.74% 5258 157740 5.00%
21 55 1656 4.98% 40 1212 4.90% 48 1469 4.94% 5798 173953 5.52%
22 46 1391 4.18% 34 1029 4.16% 41 1243 4.18% 5155 154650 4.90%
23 52 1589 4.78% 42 1262 5.10% 49 1486 5.00% 5807 174209 5.52%

Top 30 of 1210 Total URLs
# Hits KBytes URL
1 7701 23.15% 2280338 72.32% /modlogan/mla-full-web_user_referer-201502.html
2 2461 7.40% 26366 0.84% /webalizer/
3 1750 5.26% 1253 0.04% /
4 132 0.40% 14882 0.47% /webalizer/usage_201509.html
5 123 0.37% 1068 0.03% /modlogan/
6 112 0.34% 16 0.00% /icons/blank.gif
7 111 0.33% 24 0.00% /icons/folder.gif
8 87 0.26% 10543 0.33% /modlogan/mla-full-web_user_referer-201408.html
9 50 0.15% 6038 0.19% /webalizer/usage_201408.html
10 50 0.15% 5874 0.19% /webalizer/usage_201506.html
11 46 0.14% 27920 0.89% /modlogan/mla-full-web_user_referer-201507.html
12 44 0.13% 205 0.01% /modlogan/mla-visits-201408.html
13 40 0.12% 596 0.02% /modlogan/mla-web_user_referer-201507.html
14 37 0.11% 578 0.02% /modlogan/mla-web_user_os-201507.html
15 37 0.11% 4445 0.14% /webalizer/usage_201412.html
16 36 0.11% 560 0.02% /modlogan/mla-web_user_host_visits-201507.html
17 36 0.11% 3930 0.12% /webalizer/usage_201409.html
18 35 0.11% 561 0.02% /modlogan/mla-web_user_os_visits-201507.html
19 34 0.10% 377 0.01% /modlogan/mla-web_generic_hourly-201507.html
20 34 0.10% 527 0.02% /modlogan/mla-web_user_host-201507.html
21 34 0.10% 4216 0.13% /webalizer/usage_201410.html
22 34 0.10% 3815 0.12% /webalizer/usage_201505.html
23 34 0.10% 3709 0.12% /webalizer/usage_201507.html
24 33 0.10% 146 0.00% /modlogan/mla-server-201409.html
25 33 0.10% 217 0.01% /modlogan/mla-web_generic_summary-201507.html
26 33 0.10% 4045 0.13% /webalizer/usage_201411.html
27 33 0.10% 3901 0.12% /webalizer/usage_201504.html
28 33 0.10% 4058 0.13% /webalizer/usage_201508.html
29 32 0.10% 197 0.01% /modlogan/mla-user-201507.html
30 32 0.10% 3820 0.12% /webalizer/usage_201501.html

Top 10 of 1210 Total URLs By KBytes
# Hits KBytes URL
1 7701 23.15% 2280338 72.32% /modlogan/mla-full-web_user_referer-201502.html
2 30 0.09% 39242 1.24% /modlogan/mla-full-web_server_broken_links-201408.html
3 46 0.14% 27920 0.89% /modlogan/mla-full-web_user_referer-201507.html
4 15 0.05% 27566 0.87% /modlogan/mla-full-web_user_host-201408.html
5 2461 7.40% 26366 0.84% /webalizer/
6 14 0.04% 25729 0.82% /modlogan/mla-full-web_user_host_visits-201408.html
7 24 0.07% 18323 0.58% /modlogan/mla-full-web_user_referer-201412.html
8 14 0.04% 15853 0.50% /modlogan/mla-full-web_server_broken_links-201409.html
9 12 0.04% 15507 0.49% /modlogan/mla-full-web_request_url_traffic-201508.html
10 132 0.40% 14882 0.47% /webalizer/usage_201509.html

Top 10 of 374 Total Entry Pages
# Hits Visits URL
1 1750 5.26% 1565 44.33% /
2 2461 7.40% 1133 32.10% /webalizer/
3 132 0.40% 57 1.61% /webalizer/usage_201509.html
4 87 0.26% 55 1.56% /modlogan/mla-full-web_user_referer-201408.html
5 123 0.37% 41 1.16% /modlogan/
6 46 0.14% 31 0.88% /modlogan/mla-full-web_user_referer-201507.html
7 32 0.10% 13 0.37% /modlogan/mla-user-201507.html
8 50 0.15% 11 0.31% /webalizer/usage_201408.html
9 25 0.08% 10 0.28% /modlogan/mla-web_generic_daily-201410.html
10 7701 23.15% 9 0.25% /modlogan/mla-full-web_user_referer-201502.html

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 1750 5.26% 1651 45.96% /
2 2461 7.40% 1126 31.35% /webalizer/
3 132 0.40% 55 1.53% /webalizer/usage_201509.html
4 123 0.37% 39 1.09% /modlogan/
5 87 0.26% 30 0.84% /modlogan/mla-full-web_user_referer-201408.html
6 46 0.14% 16 0.45% /modlogan/mla-full-web_user_referer-201507.html
7 30 0.09% 14 0.39% /modlogan/mla-web_generic_summary-201409.html
8 50 0.15% 14 0.39% /webalizer/usage_201506.html
9 28 0.08% 12 0.33% /modlogan/mla-web_user_referer-201411.html
10 50 0.15% 11 0.31% /webalizer/usage_201408.html

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 7683 23.09% 7683 31.06% 2275008 72.15% 4 0.08% sol-fttb.244.122.118.46.sovam.net.ua
2 2617 7.87% 0 0.00% 9382 0.30% 914 18.94% asiaforum.genialt.no
3 1488 4.47% 1073 4.34% 65185 2.07% 13 0.27% boson076.ahrefs.com
4 1030 3.10% 809 3.27% 47406 1.50% 8 0.17% ip5f5b2dc3.dynamic.kabel-deutschland.de
5 795 2.39% 641 2.59% 41534 1.32% 25 0.52% boson048.ahrefs.com
6 603 1.81% 284 1.15% 6095 0.19% 2 0.04% mj3.naefmarco.ch
7 591 1.78% 535 2.16% 21629 0.69% 5 0.10% mj2.naefmarco.ch
8 503 1.51% 363 1.47% 24094 0.76% 8 0.17% boson073.ahrefs.com
9 502 1.51% 488 1.97% 25210 0.80% 1 0.02% v133-130-58-190.a013.g.tyo1.static.conoha.io
10 449 1.35% 344 1.39% 26819 0.85% 6 0.12% ju058.jupiter.fastwebserver.de
11 426 1.28% 328 1.33% 22633 0.72% 5 0.10% boson127.ahrefs.com
12 401 1.21% 396 1.60% 22689 0.72% 1 0.02% static.88-198-48-46.clients.your-server.de
13 396 1.19% 383 1.55% 5245 0.17% 2 0.04% 69.30.215.142
14 373 1.12% 345 1.39% 21708 0.69% 4 0.08% ns505712.ip-198-27-66.net
15 366 1.10% 268 1.08% 20088 0.64% 5 0.10% static.197.174.46.78.clients.your-server.de
16 353 1.06% 169 0.68% 13491 0.43% 3 0.06% reverse-dns.chicago
17 329 0.99% 290 1.17% 3669 0.12% 4 0.08% host-128-12-107-208.midco.net
18 327 0.98% 202 0.82% 27758 0.88% 4 0.08% 195-154-156-209.rev.poneytelecom.eu
19 321 0.96% 321 1.30% 3384 0.11% 80 1.66% unspecified.progtech.ru
20 316 0.95% 267 1.08% 8539 0.27% 3 0.06% static.132.8.76.144.clients.your-server.de
21 313 0.94% 310 1.25% 4207 0.13% 2 0.04% 46.165.197.141
22 309 0.93% 121 0.49% 5321 0.17% 2 0.04% f498.ip12.netikka.fi
23 303 0.91% 194 0.78% 18383 0.58% 1 0.02% static.70.111.9.5.clients.your-server.de
24 301 0.90% 203 0.82% 10565 0.34% 1 0.02% 62-210-170-165.rev.poneytelecom.eu
25 301 0.90% 300 1.21% 7841 0.25% 1 0.02% vmi48323.contabo.host
26 300 0.90% 300 1.21% 2278 0.07% 20 0.41% host-195-78-246-221.soho.net.ua
27 285 0.86% 9 0.04% 996 0.03% 2 0.04% 85.195.116.131
28 271 0.81% 230 0.93% 6208 0.20% 3 0.06% static.75.32.4.46.clients.your-server.de
29 246 0.74% 194 0.78% 26936 0.85% 1 0.02% 241.ip-51-254-143.eu
30 242 0.73% 234 0.95% 20937 0.66% 8 0.17% ip212232024002.rev.nessus.at

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7683 23.09% 7683 31.06% 2275008 72.15% 4 0.08% sol-fttb.244.122.118.46.sovam.net.ua
2 1488 4.47% 1073 4.34% 65185 2.07% 13 0.27% boson076.ahrefs.com
3 1030 3.10% 809 3.27% 47406 1.50% 8 0.17% ip5f5b2dc3.dynamic.kabel-deutschland.de
4 795 2.39% 641 2.59% 41534 1.32% 25 0.52% boson048.ahrefs.com
5 205 0.62% 203 0.82% 32771 1.04% 1 0.02% 62-210-250-215.rev.poneytelecom.eu
6 327 0.98% 202 0.82% 27758 0.88% 4 0.08% 195-154-156-209.rev.poneytelecom.eu
7 246 0.74% 194 0.78% 26936 0.85% 1 0.02% 241.ip-51-254-143.eu
8 449 1.35% 344 1.39% 26819 0.85% 6 0.12% ju058.jupiter.fastwebserver.de
9 502 1.51% 488 1.97% 25210 0.80% 1 0.02% v133-130-58-190.a013.g.tyo1.static.conoha.io
10 503 1.51% 363 1.47% 24094 0.76% 8 0.17% boson073.ahrefs.com

Top 30 of 500 Total Referrers
# Hits Referrer
1 21118 63.48% - (Direct Request)
2 356 1.07% http://oduvanchik.kz/
3 320 0.96% http://totalfarmsolutions.com/
4 316 0.95% http://www.pasarelapr.com/
5 308 0.93% http://jylyoi.kz/
6 304 0.91% http://karatedeti-24.ru/
7 300 0.90% http://whiteravenhealingcentre.com/
8 300 0.90% http://www.150worth.com/
9 292 0.88% http://korcak.ru/
10 288 0.87% http://www.hedgefund-lawyer.com/
11 280 0.84% http://www.mamboe.com/
12 276 0.83% http://m-technology.com.ua/
13 276 0.83% http://rabc.msk.ru/
14 268 0.81% http://nextgenerationmma.com/
15 268 0.81% http://www.arpeges-partitions.com/
16 264 0.79% http://greendesign.com.ua/
17 264 0.79% http://www.dallassecurestorage.com/
18 260 0.78% http://raritet-art.com/
19 260 0.78% http://www.itb180.com/
20 256 0.77% http://russellscottmusic.com/
21 248 0.75% http://www.kryc.com.ua/
22 247 0.74% http://www.grandvoyage.dn.ua/
23 244 0.73% http://erno.minto68.com/
24 236 0.71% http://amadaxtreme.pl/
25 236 0.71% http://sportspirit.com.ua/
26 228 0.69% http://www.chindwintu-international.com/
27 228 0.69% http://www.course-orientation-meaux.fr/
28 188 0.57% http://editions-patrimoine-minier.fr/
29 164 0.49% http://www.stratexe.net/
30 150 0.45% http://masserect.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% rundtjorden.no

Top 15 of 358 Total User Agents
# Hits User Agent
1 9914 29.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3270 9.83% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 2412 7.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1945 5.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 1897 5.70% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1301 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
7 1085 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 847 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 776 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 685 2.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 564 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 540 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 502 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 401 1.21% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
15 332 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 8026 24.13% 8021 32.42% 2277435 72.23% Ukraine
2 5737 17.24% 3770 15.24% 211200 6.70% Commercial (com)
3 5244 15.76% 4048 16.36% 150294 4.77% Unresolved/Unknown
4 3930 11.81% 3017 12.20% 195150 6.19% Germany
5 2760 8.30% 119 0.48% 9872 0.31% Norway
6 1824 5.48% 1407 5.69% 48380 1.53% Network (net)
7 1820 5.47% 1363 5.51% 136094 4.32% European Union
8 1318 3.96% 922 3.73% 28837 0.91% Switzerland
9 703 2.11% 582 2.35% 15648 0.50% Russian Federation
10 503 1.51% 489 1.98% 25221 0.80% British Indian Ocean Territory
11 357 1.07% 324 1.31% 15967 0.51% Netherlands
12 311 0.93% 122 0.49% 5325 0.17% Finland
13 242 0.73% 234 0.95% 20937 0.66% Austria
14 130 0.39% 110 0.44% 6675 0.21% Generic Business (biz)
15 107 0.32% 89 0.36% 928 0.03% Brazil
16 40 0.12% 39 0.16% 424 0.01% Non-Profit (org)
17 32 0.10% 0 0.00% 4 0.00% Romania
18 30 0.09% 15 0.06% 197 0.01% Italy
19 28 0.08% 2 0.01% 714 0.02% Ecuador
20 19 0.06% 18 0.07% 1502 0.05% Singapore
21 17 0.05% 17 0.07% 188 0.01% Iran
22 7 0.02% 5 0.02% 62 0.00% Moldova
23 6 0.02% 6 0.02% 14 0.00% Argentina
24 6 0.02% 4 0.02% 41 0.00% China
25 6 0.02% 6 0.02% 41 0.00% Czech Republic
26 6 0.02% 5 0.02% 636 0.02% Spain
27 6 0.02% 4 0.02% 46 0.00% Sweden
28 6 0.02% 6 0.02% 2 0.00% South Africa
29 5 0.02% 4 0.02% 47 0.00% Generic TLD (info)
30 4 0.01% 3 0.01% 5 0.00% India


Generated by Webalizer Version 2.20