Usage Statistics for rundtjorden.no

Summary by Month
Generated 25-Oct-2017 02:08 CEST

Usage summary for rundtjorden.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2017 2252 1707 2163 296 1196 915848 7409 54085 42694 56312
Sep 2017 1194 714 1101 294 1472 1360693 8835 33050 21428 35840
Aug 2017 1312 745 1220 288 1373 1114359 8955 37847 23105 40697
Jul 2017 1094 644 1004 288 1501 735200 8931 31132 19966 33931
Jun 2017 1570 887 1459 315 2667 1762328 9479 43775 26625 47105
May 2017 1726 1156 1650 344 2155 692466 10672 51158 35843 53515
Apr 2017 2187 1340 2039 312 1723 1443921 9373 61186 40218 65619
Mar 2017 1433 564 1325 436 312 27259 436 1325 564 1433
Totals 8052074 64090 313558 210443 334452


Generated by Webalizer Version 2.20