Usage Statistics for rundtjorden.no

Summary Period: March 2017
Generated 31-Mar-2017 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 56828
Total Files 48676
Total Pages 54401
Total Visits 12559
Total KBytes 3125361
Total Unique Sites 2635
Total Unique URLs 2627
Total Unique Referrers 3059
Total Unique User Agents 400
. Avg Max
Hits per Hour 76 2179
Hits per Day 1833 3820
Files per Day 1570 3505
Pages per Day 1754 3751
Sites per Day 85 553
Visits per Day 405 726
KBytes per Day 100818 408018
Hits by Response Code
Code 200 - OK 85.65% 48676
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.05% 30
Code 304 - Not Modified 0.20% 116
Code 404 - Not Found 14.08% 8002

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1553 2.73% 1297 2.66% 1477 2.72% 343 2.73% 208 7.89% 71188 2.28%
2 1444 2.54% 1211 2.49% 1378 2.53% 345 2.75% 210 7.97% 58777 1.88%
3 1433 2.52% 1253 2.57% 1372 2.52% 345 2.75% 181 6.87% 49034 1.57%
4 2183 3.84% 1882 3.87% 2058 3.78% 380 3.03% 237 8.99% 193808 6.20%
5 2827 4.97% 2538 5.21% 2699 4.96% 447 3.56% 291 11.04% 236928 7.58%
6 2768 4.87% 2602 5.35% 2729 5.02% 379 3.02% 221 8.39% 408018 13.06%
7 2182 3.84% 1979 4.07% 2127 3.91% 428 3.41% 244 9.26% 292072 9.35%
8 3008 5.29% 2666 5.48% 2940 5.40% 647 5.15% 457 17.34% 107261 3.43%
9 2132 3.75% 1938 3.98% 2080 3.82% 551 4.39% 325 12.33% 186551 5.97%
10 2490 4.38% 1505 3.09% 2429 4.46% 726 5.78% 451 17.12% 134360 4.30%
11 1215 2.14% 881 1.81% 1150 2.11% 368 2.93% 215 8.16% 41277 1.32%
12 2249 3.96% 2001 4.11% 2195 4.03% 536 4.27% 306 11.61% 61791 1.98%
13 1652 2.91% 1363 2.80% 1573 2.89% 534 4.25% 375 14.23% 115728 3.70%
14 2408 4.24% 2089 4.29% 2305 4.24% 639 5.09% 478 18.14% 111761 3.58%
15 1171 2.06% 963 1.98% 1085 1.99% 396 3.15% 246 9.34% 55195 1.77%
16 3820 6.72% 3505 7.20% 3751 6.90% 723 5.76% 553 20.99% 91169 2.92%
17 1380 2.43% 1156 2.37% 1300 2.39% 411 3.27% 287 10.89% 54491 1.74%
18 1764 3.10% 1482 3.04% 1609 2.96% 360 2.87% 231 8.77% 80627 2.58%
19 2711 4.77% 2517 5.17% 2645 4.86% 368 2.93% 242 9.18% 37489 1.20%
20 2699 4.75% 2492 5.12% 2636 4.85% 296 2.36% 129 4.90% 64139 2.05%
21 2768 4.87% 2565 5.27% 2698 4.96% 262 2.09% 117 4.44% 38846 1.24%
22 743 1.31% 582 1.20% 706 1.30% 293 2.33% 138 5.24% 53951 1.73%
23 1113 1.96% 886 1.82% 1047 1.92% 261 2.08% 147 5.58% 133396 4.27%
24 1008 1.77% 833 1.71% 948 1.74% 254 2.02% 143 5.43% 29962 0.96%
25 963 1.69% 758 1.56% 878 1.61% 281 2.24% 151 5.73% 34421 1.10%
26 1238 2.18% 986 2.03% 1142 2.10% 287 2.29% 145 5.50% 59909 1.92%
27 1359 2.39% 1131 2.32% 1280 2.35% 296 2.36% 129 4.90% 47104 1.51%
28 1422 2.50% 1183 2.43% 1348 2.48% 449 3.58% 308 11.69% 115167 3.68%
29 1676 2.95% 1279 2.63% 1480 2.72% 474 3.77% 331 12.56% 69348 2.22%
30 1377 2.42% 1102 2.26% 1271 2.34% 491 3.91% 354 13.43% 88609 2.84%
31 72 0.13% 51 0.10% 65 0.12% 31 0.25% 28 1.06% 2986 0.10%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1759 3.10% 48 1498 3.08% 53 1671 3.07% 5034 156060 4.99%
1 66 2068 3.64% 55 1715 3.52% 62 1922 3.53% 4388 136032 4.35%
2 102 3176 5.59% 96 2979 6.12% 100 3122 5.74% 4051 125586 4.02%
3 58 1807 3.18% 51 1592 3.27% 56 1742 3.20% 3129 96984 3.10%
4 75 2347 4.13% 66 2071 4.25% 73 2263 4.16% 3606 111798 3.58%
5 119 3694 6.50% 108 3374 6.93% 116 3625 6.66% 3790 117504 3.76%
6 63 1976 3.48% 50 1573 3.23% 61 1892 3.48% 3417 105915 3.39%
7 94 2920 5.14% 82 2542 5.22% 91 2822 5.19% 8156 252845 8.09%
8 252 7825 13.77% 243 7556 15.52% 249 7741 14.23% 6441 199684 6.39%
9 62 1943 3.42% 47 1475 3.03% 59 1852 3.40% 3767 116764 3.74%
10 74 2324 4.09% 57 1772 3.64% 72 2243 4.12% 5777 179073 5.73%
11 69 2163 3.81% 54 1702 3.50% 65 2040 3.75% 4478 138824 4.44%
12 70 2187 3.85% 60 1890 3.88% 67 2088 3.84% 2927 90725 2.90%
13 52 1621 2.85% 43 1348 2.77% 49 1522 2.80% 1972 61136 1.96%
14 64 1985 3.49% 54 1689 3.47% 61 1894 3.48% 4226 131015 4.19%
15 52 1636 2.88% 45 1399 2.87% 49 1547 2.84% 2458 76206 2.44%
16 59 1859 3.27% 51 1604 3.30% 57 1795 3.30% 3596 111474 3.57%
17 59 1858 3.27% 50 1558 3.20% 56 1763 3.24% 3110 96402 3.08%
18 62 1950 3.43% 51 1590 3.27% 59 1857 3.41% 3183 98665 3.16%
19 62 1931 3.40% 52 1641 3.37% 58 1823 3.35% 3576 110850 3.55%
20 62 1937 3.41% 48 1494 3.07% 58 1809 3.33% 4584 142107 4.55%
21 60 1882 3.31% 47 1464 3.01% 55 1712 3.15% 4369 135437 4.33%
22 67 2107 3.71% 56 1744 3.58% 64 2000 3.68% 6133 190117 6.08%
23 60 1873 3.30% 45 1406 2.89% 53 1656 3.04% 4650 144161 4.61%

Top 30 of 2627 Total URLs
# Hits KBytes URL
1 14352 25.26% 307507 9.84% /webalizer/
2 8230 14.48% 5277 0.17% /
3 6302 11.09% 91209 2.92% /modlogan/mla-web_user_referer-201702.html
4 3733 6.57% 62569 2.00% /modlogan/
5 3658 6.44% 450141 14.40% /webalizer/usage_201604.html
6 2026 3.57% 968081 30.98% /modlogan/mla-full-web_user_referer-201702.html
7 166 0.29% 20839 0.67% /webalizer/usage_201701.html
8 117 0.21% 14517 0.46% /webalizer/usage_201602.html
9 85 0.15% 10368 0.33% /webalizer/usage_201609.html
10 79 0.14% 26859 0.86% /modlogan/mla-full-web_user_referer-201603.html
11 77 0.14% 1107 0.04% /modlogan/mla-web_user_referer-201703.html
12 66 0.12% 8172 0.26% /webalizer/usage_201607.html
13 63 0.11% 7635 0.24% /modlogan/mla-full-web_user_referer-201408.html
14 49 0.09% 4984 0.16% /webalizer/usage_201703.html
15 44 0.08% 10 0.00% /icons/folder.gif
16 40 0.07% 6 0.00% /icons/blank.gif
17 40 0.07% 40200 1.29% /modlogan/mla-full-web_user_referer-201609.html
18 23 0.04% 47 0.00% /modlogan/modlogan.css
19 23 0.04% 2849 0.09% /webalizer/usage_201606.html
20 23 0.04% 2598 0.08% /webalizer/usage_201702.html
21 22 0.04% 83 0.00% /modlogan/mla-start-201508.html
22 22 0.04% 2701 0.09% /webalizer/usage_201603.html
23 21 0.04% 83 0.00% /modlogan/mla-start-201412.html
24 21 0.04% 79 0.00% /modlogan/mla-start-201604.html
25 20 0.04% 79 0.00% /modlogan/mla-start-201409.html
26 20 0.04% 79 0.00% /modlogan/mla-start-201411.html
27 20 0.04% 79 0.00% /modlogan/mla-start-201501.html
28 20 0.04% 79 0.00% /modlogan/mla-start-201602.html
29 20 0.04% 2327 0.07% /webalizer/usage_201512.html
30 20 0.04% 2459 0.08% /webalizer/usage_201611.html

Top 10 of 2627 Total URLs By KBytes
# Hits KBytes URL
1 2026 3.57% 968081 30.98% /modlogan/mla-full-web_user_referer-201702.html
2 3658 6.44% 450141 14.40% /webalizer/usage_201604.html
3 14352 25.26% 307507 9.84% /webalizer/
4 6302 11.09% 91209 2.92% /modlogan/mla-web_user_referer-201702.html
5 3733 6.57% 62569 2.00% /modlogan/
6 40 0.07% 40200 1.29% /modlogan/mla-full-web_user_referer-201609.html
7 12 0.02% 37604 1.20% /modlogan/mla-full-web_user_referer-201612.html
8 79 0.14% 26859 0.86% /modlogan/mla-full-web_user_referer-201603.html
9 166 0.29% 20839 0.67% /webalizer/usage_201701.html
10 11 0.02% 19994 0.64% /modlogan/mla-full-web_request_url_traffic-201601.html

Top 10 of 1745 Total Entry Pages
# Hits Visits URL
1 14352 25.26% 1948 18.27% /webalizer/
2 6302 11.09% 1388 13.01% /modlogan/mla-web_user_referer-201702.html
3 8230 14.48% 1304 12.23% /
4 3658 6.44% 825 7.74% /webalizer/usage_201604.html
5 3733 6.57% 479 4.49% /modlogan/
6 166 0.29% 137 1.28% /webalizer/usage_201701.html
7 117 0.21% 83 0.78% /webalizer/usage_201602.html
8 77 0.14% 69 0.65% /modlogan/mla-web_user_referer-201703.html
9 79 0.14% 55 0.52% /modlogan/mla-full-web_user_referer-201603.html
10 63 0.11% 45 0.42% /modlogan/mla-full-web_user_referer-201408.html

Top 10 of 1747 Total Exit Pages
# Hits Visits URL
1 14352 25.26% 1924 18.07% /webalizer/
2 6302 11.09% 1392 13.07% /modlogan/mla-web_user_referer-201702.html
3 8230 14.48% 1317 12.37% /
4 3658 6.44% 827 7.77% /webalizer/usage_201604.html
5 3733 6.57% 475 4.46% /modlogan/
6 166 0.29% 134 1.26% /webalizer/usage_201701.html
7 117 0.21% 84 0.79% /webalizer/usage_201602.html
8 77 0.14% 67 0.63% /modlogan/mla-web_user_referer-201703.html
9 79 0.14% 46 0.43% /modlogan/mla-full-web_user_referer-201603.html
10 63 0.11% 44 0.41% /modlogan/mla-full-web_user_referer-201408.html

Top 30 of 2635 Total Sites
# Hits Files KBytes Visits Hostname
1 5869 10.33% 5869 12.06% 125718 4.02% 182 1.45% 195.88.16.114
2 4638 8.16% 4638 9.53% 3329 0.11% 3 0.02% slavik-iii.pserver.ru
3 2959 5.21% 2959 6.08% 341542 10.93% 691 5.50% 195.22.126.193
4 2691 4.74% 2691 5.53% 45841 1.47% 8 0.06% dedic908.hidehost.net
5 2658 4.68% 0 0.00% 9529 0.30% 1001 7.97% asiaforum.genialt.no
6 2018 3.55% 2018 4.15% 964257 30.85% 4 0.03% 46-118-155-228.broadband.kyivstar.net
7 1639 2.88% 1639 3.37% 23538 0.75% 65 0.52% 139.59.178.40
8 1124 1.98% 1124 2.31% 24089 0.77% 281 2.24% 104.200.151.7
9 1013 1.78% 1013 2.08% 14647 0.47% 147 1.17% arx94-119.araxinfo.com
10 886 1.56% 886 1.82% 18988 0.61% 45 0.36% 188.166.17.122
11 824 1.45% 824 1.69% 0 0.00% 27 0.21% ks.amis.ru
12 820 1.44% 820 1.68% 12085 0.39% 111 0.88% 195.238.108.91
13 712 1.25% 712 1.46% 71925 2.30% 178 1.42% 195.22.126.190
14 508 0.89% 508 1.04% 10887 0.35% 127 1.01% 179.43.156.130
15 400 0.70% 400 0.82% 5801 0.19% 1 0.01% ur5xd651.vds
16 385 0.68% 11 0.02% 12396 0.40% 5 0.04% dsystemip4.vhoster.org
17 366 0.64% 344 0.71% 62926 2.01% 3 0.02% mj4.naefmarco.ch
18 364 0.64% 364 0.75% 7801 0.25% 91 0.72% dyn.98.148.43.179.swissinet.com
19 328 0.58% 328 0.67% 7030 0.22% 3 0.02% 104.200.153.99
20 328 0.58% 328 0.67% 40363 1.29% 13 0.10% ppp-37-25-118-242.wildpark.net
21 312 0.55% 300 0.62% 4788 0.15% 2 0.02% ns354092.ip-91-121-101.eu
22 302 0.53% 300 0.62% 38735 1.24% 1 0.01% mj1.naefmarco.ch
23 302 0.53% 300 0.62% 13505 0.43% 1 0.01% static.230.6.76.144.clients.your-server.de
24 300 0.53% 300 0.62% 6430 0.21% 21 0.17% 108.61.228.118
25 280 0.49% 8 0.02% 9015 0.29% 3 0.02% dsystemip.vhoster.org
26 280 0.49% 8 0.02% 9015 0.29% 3 0.02% dsystemip5.vhoster.org
27 266 0.47% 265 0.54% 12506 0.40% 1 0.01% static.40.38.76.144.clients.your-server.de
28 251 0.44% 239 0.49% 62782 2.01% 1 0.01% 104.236.49.107
29 245 0.43% 233 0.48% 63732 2.04% 1 0.01% 104.236.113.9
30 245 0.43% 233 0.48% 63746 2.04% 1 0.01% 138.197.111.37

Top 10 of 2635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2018 3.55% 2018 4.15% 964257 30.85% 4 0.03% 46-118-155-228.broadband.kyivstar.net
2 2959 5.21% 2959 6.08% 341542 10.93% 691 5.50% 195.22.126.193
3 5869 10.33% 5869 12.06% 125718 4.02% 182 1.45% 195.88.16.114
4 712 1.25% 712 1.46% 71925 2.30% 178 1.42% 195.22.126.190
5 245 0.43% 233 0.48% 63746 2.04% 1 0.01% 138.197.111.37
6 245 0.43% 233 0.48% 63732 2.04% 1 0.01% 104.236.113.9
7 366 0.64% 344 0.71% 62926 2.01% 3 0.02% mj4.naefmarco.ch
8 251 0.44% 239 0.49% 62782 2.01% 1 0.01% 104.236.49.107
9 167 0.29% 165 0.34% 47343 1.51% 1 0.01% astra4239.startdedicated.de
10 2691 4.74% 2691 5.53% 45841 1.47% 8 0.06% dedic908.hidehost.net

Top 30 of 3059 Total Referrers
# Hits Referrer
1 23724 41.75% - (Direct Request)
2 630 1.11% https://rent.com.md
3 493 0.87% http://tyani-tolkay.ru
4 490 0.86% http://ishtar-agility.ru
5 478 0.84% http://rockets.dp.ua
6 476 0.84% http://mvi2013.ru
7 466 0.82% http://ural-podarki.ru
8 444 0.78% http://myprognozzes.ru
9 434 0.76% http://parilka.in.ua
10 431 0.76% http://er-mozhaysk.ru
11 388 0.68% http://in-the-sports.com/
12 388 0.68% http://indabusiness.com/
13 388 0.68% http://indalaw.com/library/1-us-code/
14 388 0.68% http://mentalitycity.com/
15 388 0.68% http://starsdiary.com/news/
16 387 0.68% http://indalaw.com/news/
17 386 0.68% http://indapost.com/
18 386 0.68% http://indascience.com/
19 386 0.68% http://indascope.com/
20 385 0.68% http://unimale.com/news/
21 384 0.68% http://indafashion.com/
22 384 0.68% http://unimale.com/movies/
23 352 0.62% https://forward-hdd.ru
24 280 0.49% http://xn--80aklec4bh.xn--p1acf
25 276 0.49% http://kottik.xyz/en/
26 261 0.46% http://dneprokran.dp.ua
27 257 0.45% http://aktivist.in.ua
28 192 0.34% http://linepc.site/
29 180 0.32% http://pastillasxenical.aircus.com/
30 172 0.30% http://download-line-pc.online/

Top 15 of 400 Total User Agents
# Hits User Agent
1 6772 11.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6166 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5133 9.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 4638 8.16% Wget/1.15 (linux-gnu)
5 3197 5.63% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 2446 4.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1329 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
8 827 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 741 1.30% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 669 1.18% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 643 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 628 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 627 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 613 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 612 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for March 2017

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 23787 41.86% 23015 47.28% 977269 31.27% Unresolved/Unknown
2 8394 14.77% 6292 12.93% 372604 11.92% Commercial (com)
3 6503 11.44% 6345 13.04% 1093628 34.99% Network (net)
4 6317 11.12% 6265 12.87% 22474 0.72% Russian Federation
5 2890 5.09% 208 0.43% 11192 0.36% Norway
6 2871 5.05% 2088 4.29% 166339 5.32% European Union
7 2306 4.06% 2046 4.20% 237451 7.60% Germany
8 1171 2.06% 36 0.07% 37496 1.20% Non-Profit (org)
9 844 1.49% 803 1.65% 143494 4.59% Switzerland
10 384 0.68% 382 0.78% 7606 0.24% Brazil
11 326 0.57% 265 0.54% 6214 0.20% Ukraine
12 126 0.22% 110 0.23% 701 0.02% Netherlands
13 110 0.19% 110 0.23% 1617 0.05% Thailand
14 107 0.19% 105 0.22% 1429 0.05% Moldova
15 91 0.16% 90 0.18% 1531 0.05% Italy
16 78 0.14% 78 0.16% 1215 0.04% Indonesia
17 56 0.10% 49 0.10% 784 0.03% China
18 34 0.06% 32 0.07% 187 0.01% Spain
19 33 0.06% 32 0.07% 475 0.02% Poland
20 30 0.05% 16 0.03% 266 0.01% Czech Republic
21 30 0.05% 30 0.06% 440 0.01% Viet Nam
22 26 0.05% 26 0.05% 380 0.01% Malaysia
23 25 0.04% 22 0.05% 21844 0.70% British Indian Ocean Territory
24 22 0.04% 20 0.04% 13744 0.44% Tuvalu
25 21 0.04% 3 0.01% 250 0.01% Romania
26 21 0.04% 20 0.04% 296 0.01% Turkey
27 20 0.04% 20 0.04% 283 0.01% Taiwan
28 19 0.03% 19 0.04% 276 0.01% Lebanon
29 17 0.03% 17 0.03% 378 0.01% India
30 14 0.02% 14 0.03% 258 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20