Usage Statistics for rundtjorden.no

Summary by Month
Generated 31-Mar-2017 02:07 CEST

Usage summary for rundtjorden.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2017 1833 1570 1754 405 2635 3125361 12559 54401 48676 56828
Feb 2017 2792 2556 2713 350 2015 3742446 9813 75982 71582 78184
Jan 2017 2628 2321 2536 304 2157 3720867 9437 78641 71962 81478
2016
Dec 2016 1744 1429 1662 334 2255 3042013 10374 51529 44317 54065
Nov 2016 1607 1241 1491 305 1777 2146502 9158 44750 37245 48214
Oct 2016 1746 1383 1651 388 2335 1874683 12055 51193 42875 54148
Sep 2016 2189 1766 2058 360 2144 2806521 10820 61752 52989 65696
Aug 2016 1460 1108 1339 299 1528 1948544 9287 41538 34375 45262
Jul 2016 1632 1163 1442 302 2219 2194859 9381 44714 36080 50598
Jun 2016 1425 987 1273 294 2039 2303495 8846 38217 29625 42765
May 2016 1217 911 1117 295 1323 2044719 9163 34628 28261 37735
Apr 2016 1550 1136 1405 275 1503 2407007 8254 42174 34091 46520
Mar 2016 1257 933 1160 274 1852 1889594 8505 35965 28944 38973
Feb 2016 1456 1134 1333 279 1142 2192458 8104 38663 32902 42248
Jan 2016 1311 990 1184 287 1644 3502867 8907 36704 30690 40643
2015
Dec 2015 1350 1008 1205 273 1781 1489380 8487 37385 31266 41873
Nov 2015 1570 1238 1436 291 2642 1561477 8743 43091 37150 47127
Oct 2015 3124 2803 2999 257 1568 18963891 7970 92998 86898 96863
Sep 2015 1108 824 990 160 1030 3153207 4827 29712 24738 33268
Aug 2015 767 488 659 178 1434 715928 5543 20432 15154 23805
Jul 2015 1150 788 1021 229 1725 1387286 7124 31667 24431 35670
Jun 2015 559 354 514 169 1024 485796 5094 15434 10644 16786
May 2015 640 353 540 172 1198 400893 5354 16750 10954 19862
Apr 2015 607 344 524 164 1098 330443 4928 15730 10345 18216
Mar 2015 536 302 474 174 1512 269566 5411 14717 9367 16620
Feb 2015 690 426 590 147 1656 451700 4135 16532 11940 19326
Jan 2015 13490 155 341 125 1187 1705489 3891 10592 4831 418216
2014
Dec 2014 1131 861 872 200 3568 1831317 6228 27052 26700 35062
Nov 2014 601 236 492 140 1030 379737 4216 14784 7086 18047
Oct 2014 527 119 419 145 1277 194438 4496 12994 3691 16361
Sep 2014 712 91 500 197 2353 162811 5925 15016 2746 21361
Aug 2014 2408 139 669 221 6339 308550 5972 18085 3763 65017
Totals 72733845 243007 1163822 946318 1726837


Generated by Webalizer Version 2.20